Display | Screen Size | 27” |
Backlight Type | LED | |
Panel Type | Fast IPS | |
Aspect Ratio | 16:9 | |
Color Space | 92% DCI-P3 | |
Native Resolution | 2560 X1440 @ 180 Hz | |
Contrast Ratio (max) | 1000:1 | |
Brightness (max) | 350 cd/m² | |
Response Time (max) | 1ms MPRT | |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) IPS | |
Display Colors: | 16.7M | |
Video Feature | HDR Mode | Yes |
Freesync and G-SYNC® Compatible | Yes | |
Low Blue Light Mode | Yes | |
Flicker-Free Technology | Yes | |
I/O | HDMI 2.1 TMDS | *2 |
DP 1.4 | *2 | |
USB | *1 for firmware update | |
Power Consumption | Power Consumption | Typical 48W |
Stand By Power (DPMS) | <0.5W | |
Dimensions | Dimensions - with Stand (WxHxD) | 616*251.8*497.7mm |
Dimensions without Stand (WxHxD) | 616*57.6*364.3mm | |
Weight | Net Weight with Stand | 4.9 kg |
Net Weight without Stand | 3.8 kg | |
Gross Weight | 7 kg | |
VESA Mount | 100 * 100 mm | |
Built-in Speaker | Yes | |
RGB effect | Yes | |
Accessories | DP cable | |
Power Supply | ||
Power cable | ||
User's manual |