Galaxy Microsystems Ltd.
Search
Capacity | 16GB (8GBx2) |
Tested Speed : | 4000MHz |
Tested Latency : | 19-25-25-45 |
Tested Voltage : | 1.4V |
Registered/Unbuffered : | Unbuffered |
Error Checking : | Non-ECC |
SPD Speed : | 2133MHz |
SPD Voltage : | 1.2V |
SPD Voltage Latency : | 15-15-15-35 |
Fan lncluded No : | No |
Height : | 50mm / 1.97inch |
Product Code: | HOF4CXL1BS4000M19SF162C |
EAN: | 4895147123806 |
Features : |
Intel XMP 2.0 (Extreme Memory Profile) Ready |