Galaxy Microsystems Ltd.
Search
Capacity | 16GB (8GBx2) |
Tested Speed : | 3600MHz |
Tested Latency : | 17-18-18-38 |
Tested Voltage : | 1.35V |
Registered/Unbuffered : | Unbuffered |
Error Checking : | Non-ECC |
SPD Speed : | 2133MHz |
SPD Voltage : | 1.2V |
SPD Voltage Latency : | 15-15-15-35 |
Fan lncluded No : | No |
Height : | 50mm / 1.97inch |
Product Code: | HOF4CXLBS3600K17LD162C |
EAN: | 4895147123370 |
Features : |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Supported PCB : |
ASUS MAXIMUS VIII EXTREME |