Form Factor (Midi, Micro, Mini ITX, Full) | M-ATX/ITX | ||
Chassis |
SPCC + Tempered Glass |
||
PSU Form Factor | ATX/MATX | ||
M/B Form Factor | M-ATX/ITX | ||
Front Panel | Metal cover | ||
Top Panel | Metal cover | ||
Side Panel | Left | Metal cover | |
Right | Metal cover | ||
External Drive Bay(s) | 5.25" (ODD) | *0 | |
3.5" | *0 | ||
Internal Drive Bay(s) | 3.5" (HDD) | *3 | |
2.5" (SSD) | *3 | ||
I/O | Buttons | *2 | |
USB1.1 Port(s) | *0 | ||
USB2.0 Port(s) | *0 | ||
USB3.0 Port(s) | *2 | ||
USB3.1 Port(s) | *0 | ||
HD Audio Support | *1 | ||
Card Reader (Support) | *0 | ||
P-Lock | *0 | ||
RGB Controller | *0 | ||
Controller max. fans | *0 | ||
RGB Controller max. LED strips | *0 | ||
Remote (IR or RF) | *0 | ||
Cooling Fan Support | Front | 0 | |
Top | 2x120mm (Fan optional) | ||
Rear | 2x80mm (Fan optional) | ||
Side | 2x120mm/2x140mm (Fan optional) (Fan Bracket required) | ||
Bottom | 2x120mm (Fan optional) | ||
Water Cooling Support (Radiator Size) |
Front | 0 | |
Top | 240mm*1 (if MATX motherboard installed) | ||
Rear | 0 | ||
Side | 120/240mm (max. 280mm, thickness depends on PSU/Memory) | ||
Bottom | 120mm*1 | ||
Dimensions | Chassis | mm | (L)391*(W)185*(H)303mm |
Full Case (inc Fascia) | mm | ||
Carton | mm | ||
Net Weight (Kg) | kg | ||
Gross Weight (Kg) | kg | ||
VGA Card Length | mm | up to 335mm (245mm if ATX PSU installed vertically) | |
CPU Cooler Height | mm | 155mm (88mm if with vertical VGA card installed) | |
Cable Management Depth | mm |