Specs | HOF OC LAB Elite RGB D4-5000 16G(8G*2) C19 | HOF OC LAB Elite RGB D4-4800 16G(8G*2) C19 | HOF OC LAB Elite RGB D4-4600 16G(8G*2) C18 | HOF OC LAB Elite RGB D4-4400 16G(8G*2) C18 | HOF OC LAB Elite RGB D4-4266 16G(8G*2) C17 | HOF OC LAB Elite RGB D4-4000 16G(8G*2) C17 |
Capacity | 16GB (8GBx2) | 16GB (8GBx2) | 16GB (8GBx2) | 16GB (8GBx2) | 16GB (8GBx2) | 16GB (8GBx2) |
Types of PCB : | Long - DIMM | Long - DIMM | Long - DIMM | Long - DIMM | Long - DIMM | Long - DIMM |
PCB Color: | Black | Black | Black | Black | Black | Black |
PCB Layers : | 8 | 8 | 8 | 8 | 8 | 8 |
Speed (MHz): | 5000 MHz | 4800 MHz | 4600 MHz | 4400 MHz | 4266 MHz | 4000 MHz |
Latency : | 19-26-26-46 | 19-22-22-46 | 18-26-26-42 | 18-22-22-42 | 17-22-22-38 | 17-19-19-38 |
Voltage : | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.45V |
Fan lncluded: | No | No | No | No | No | No |
Features: |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Memory size: | 140*50*8 mm | 140*50*8 mm | 140*50*8 mm | 140*50*8 mm | 140*50*8 mm | 140*50*8 mm |
EAN: | 4895147140971 | 4895147140889 | 4895147140896 | 4895147140902 | 4895147140919 | 4895147140926 |
Product Code: | HOF4SJL4BST5000V19TC162C | HOF4SJL4BST4800S19PC162C | HOF4SJL4BST4600Q18TC162C | HOF4SJL4BST4400Q18TC162C | HOF4SJL4BST4266O17PC162C | HOF4SJL4BST4000M17MG162C |