Specs | HOF OC Lab Aurora II RGB D4-4000 16G(8G*2) C19 | HOF OC Lab Aurora II RGB D4-4000 16G(8G*2) C17 | HOF OC Lab Aurora II RGB D4-3866 16G(8G*2) C16 | HOF OC Lab Aurora II RGB D4-3600 16G(8G*2) C16 | HOF OC Lab Aurora II RGB D4-3600 16G(8G*2) C17 |
Capacity | 16GB (8GBx2) | 16GB (8GBx2) | 16GB (8GBx2) | 16GB (8GBx2) | 16GB (8GBx2) |
Types of PCB : | Long - DIMM | Long - DIMM | Long - DIMM | Long - DIMM | Long - DIMM |
PCB Color: | Black | Black | Black | Black | Black |
PCB Layers : | 8 | 8 | 8 | 8 | 8 |
Speed (MHz): | 4000 MHz | 4000 MHz | 3866 MHz | 3600MHz | 3600 MHz |
Latency : | 19-25-25-45 | 17-19-19-38 | 16-18-18-36/ | 16-16-16-36 | 17-18-18-38 |
Voltage : | 1.4V | 1.45V | 1.4V | 1.35V | 1.35V |
Fan lncluded: | No | No | No | No | No |
Features: |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Intel XMP 2.0(Extreme Memory Profile) Ready |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Memory size: | 134*50*8 mm | 134*50*8 mm | 134*50*8 mm | 134*50*8 mm | 134*50*8 mm |
EAN: | 4895147140520 | 4895147140742 | 4895147140933 | 4895147140759 | 4895147140537 |
Product Code: | HOF4TJL4BST4000M19SF162C | HOF4TJL4BST4000M17MG162C | HOF4TJL4BST3866L16LF162C |
HOF4TJL4BST3600K16JD162C | HOF4TJL4BST3600K17LD162C |